VII International Showdown Tournament
Milano (IT)
30/04/2014 - 04/05/2014
In cooperation with
Supported by
Milano (IT)
30/04/2014 - 04/05/2014
In cooperation with
Supported by
Results first round
- 1° Leander Sachs: Points: 16; Matches Played: 4; Made: 93; Conceded: 32; Difference: 61
- 2° Aleksander Novak: Points: 12; Matches Played: 4; Made: 89; Conceded: 67; Difference: 22
- 3° Luca Liberali: Points: 5; Matches Played: 4; Made: 74; Conceded: 90; Difference: -16
- 4° Denis Calonne: Points: 4; Matches Played: 4; Made: 53; Conceded: 78; Difference: -25
- 5° Massimo D'Attolico: Points: 3; Matches Played: 4; Made: 55; Conceded: 97; Difference: -42
- 1° Claudio Quitral: Points: 15; Matches Played: 4; Made: 99; Conceded: 40; Difference: 59
- 2° Gianluca Russo: Points: 11; Matches Played: 4; Made: 87; Conceded: 71; Difference: 16
- 3° Jouni Viitamäki: Points: 8; Matches Played: 4; Made: 94; Conceded: 92; Difference: 2
- 4° Viktors Grigorjevs: Points: 6; Matches Played: 4; Made: 75; Conceded: 98; Difference: -23
- 5° Riccardo Santini: Points: 0; Matches Played: 4; Made: 38; Conceded: 92; Difference: -54
- 1° Juha Oikarainen: Points: 16; Matches Played: 4; Made: 89; Conceded: 40; Difference: 49
- 2° Thibaut Le Brun: Points: 10; Matches Played: 4; Made: 96; Conceded: 85; Difference: 11
- 3° Ziedonis Mazūrs: Points: 9; Matches Played: 4; Made: 81; Conceded: 70; Difference: 11
- 4° Dejan Kastelic: Points: 4; Matches Played: 4; Made: 56; Conceded: 77; Difference: -21
- 5° Riccardo Buelloni: Points: 1; Matches Played: 4; Made: 47; Conceded: 97; Difference: -50
- 1° Peter Zidar: Points: 16; Matches Played: 4; Made: 92; Conceded: 27; Difference: 65
- 2° Miha Susman: Points: 10; Matches Played: 4; Made: 87; Conceded: 76; Difference: 11
- 3° Sabato De Rosa: Points: 8; Matches Played: 4; Made: 94; Conceded: 94; Difference: 0
- 4° Gabriele Battaglia: Points: 5; Matches Played: 4; Made: 97; Conceded: 111; Difference: -14
- 5° Salvatore Peluso: Points: 1; Matches Played: 4; Made: 38; Conceded: 100; Difference: -62
- 1° Michael Lapaz: Points: 10; Matches Played: 3; Made: 83; Conceded: 56; Difference: 27
- 2° Matthieu Juglar: Points: 9; Matches Played: 3; Made: 70; Conceded: 41; Difference: 29
- 3° Stefano Greci: Points: 4; Matches Played: 3; Made: 34; Conceded: 45; Difference: -11
- 4° Imants Elstins: Points: 1; Matches Played: 3; Made: 28; Conceded: 73; Difference: -45
- 1° Benjamin Neue: Points: 11; Matches Played: 3; Made: 74; Conceded: 37; Difference: 37
- 2° Adrian Sloninka: Points: 9; Matches Played: 3; Made: 68; Conceded: 54; Difference: 14
- 3° Emiliano Garay: Points: 4; Matches Played: 3; Made: 46; Conceded: 50; Difference: -4
- 4° Fabio Santini: Points: 0; Matches Played: 3; Made: 22; Conceded: 69; Difference: -47
- 1° Teemu Ruohonen: Points: 11; Matches Played: 3; Made: 72; Conceded: 43; Difference: 29
- 2° Lukasz Byczkowski: Points: 8; Matches Played: 3; Made: 80; Conceded: 74; Difference: 6
- 3° Rinaldo Massola: Points: 4; Matches Played: 3; Made: 70; Conceded: 71; Difference: -1
- 4° Arjan Tool: Points: 1; Matches Played: 3; Made: 48; Conceded: 82; Difference: -34
- 1° Marco Ferrigno: Points: 11; Matches Played: 3; Made: 73; Conceded: 45; Difference: 28
- 2° Mitchel Snel: Points: 8; Matches Played: 3; Made: 59; Conceded: 34; Difference: 25
- 3° Claudio Levantini: Points: 5; Matches Played: 3; Made: 54; Conceded: 59; Difference: -5
- 4° Costante Piantoni: Points: 0; Matches Played: 3; Made: 20; Conceded: 68; Difference: -48
- 1° Domenico Leo: Points: 11; Matches Played: 3; Made: 75; Conceded: 43; Difference: 32
- 2° Pierre Bertrand: Points: 7; Matches Played: 3; Made: 71; Conceded: 55; Difference: 16
- 3° Richard Gooijers: Points: 4; Matches Played: 3; Made: 47; Conceded: 85; Difference: -38
- 4° Jérémy Travert: Points: 2; Matches Played: 3; Made: 64; Conceded: 74; Difference: -10
- 1° Maurizio Scarso: Points: 11; Matches Played: 3; Made: 69; Conceded: 40; Difference: 29
- 2° Luigi Abate: Points: 9; Matches Played: 3; Made: 66; Conceded: 47; Difference: 19
- 3° Lukasz Skapski: Points: 4; Matches Played: 3; Made: 45; Conceded: 49; Difference: -4
- 4° Andreas Schmitz: Points: 0; Matches Played: 3; Made: 24; Conceded: 68; Difference: -44
Group A - MEN
Group B - MEN
Group C - MEN
Group D - MEN
Group E - MEN
Group F - MEN
Group G - MEN
Group H - MEN
Group I - MEN
Group J - MEN
- 1° Elzbieta Mielczarek: Points: 12; Matches Played: 3; Made: 68; Conceded: 23; Difference: 45
- 2° Daniela De Nuzzo: Points: 7; Matches Played: 3; Made: 58; Conceded: 61; Difference: -3
- 3° Stefania Canino: Points: 4; Matches Played: 3; Made: 46; Conceded: 60; Difference: -14
- 4° Pasqualina Da Pozzo: Points: 1; Matches Played: 3; Made: 44; Conceded: 72; Difference: -28
- 1° Antje Samoray: Points: 11; Matches Played: 3; Made: 78; Conceded: 57; Difference: 21
- 2° Aleksandra Chrzanowska: Points: 9; Matches Played: 3; Made: 75; Conceded: 40; Difference: 35
- 3° Angelica Ruocco: Points: 4; Matches Played: 3; Made: 38; Conceded: 55; Difference: -17
- 4° Zaiga Liepina: Points: 0; Matches Played: 3; Made: 33; Conceded: 72; Difference: -39
- 1° Chiara Di Liddo: Points: 11; Matches Played: 3; Made: 76; Conceded: 44; Difference: 32
- 2° Mariah Sethsen: Points: 6; Matches Played: 3; Made: 64; Conceded: 61; Difference: 3
- 3° Angela Casaro: Points: 4; Matches Played: 3; Made: 34; Conceded: 54; Difference: -20
- 4° Maris Vahter: Points: 3; Matches Played: 3; Made: 51; Conceded: 66; Difference: -15
- 1° Nicky Corstanje: Points: 9; Matches Played: 3; Made: 76; Conceded: 33; Difference: 43
- 2° Jessica Buttiglione: Points: 9; Matches Played: 3; Made: 89; Conceded: 84; Difference: 5
- 3° Sévrine Mesnil: Points: 5; Matches Played: 3; Made: 54; Conceded: 58; Difference: -4
- 4° Maria Rosaria Stabile: Points: 1; Matches Played: 3; Made: 36; Conceded: 80; Difference: -44
- 1° Helma Van Der Boom: Points: 12; Matches Played: 3; Made: 67; Conceded: 36; Difference: 31
- 2° Emanuela Pontiroli: Points: 5; Matches Played: 3; Made: 62; Conceded: 65; Difference: -3
- 3° Liene Fibiga: Points: 4; Matches Played: 3; Made: 49; Conceded: 50; Difference: -1
- 4° Merli-Riin Silts: Points: 3; Matches Played: 3; Made: 49; Conceded: 76; Difference: -27
- 1° Tanja Oraníc: Points: 11; Matches Played: 3; Made: 76; Conceded: 34; Difference: 42
- 2° Angela Zini: Points: 7; Matches Played: 3; Made: 63; Conceded: 48; Difference: 15
- 3° Graziana Mauro: Points: 6; Matches Played: 3; Made: 72; Conceded: 63; Difference: 9
- 4° Sanja Kos: Points: 0; Matches Played: 3; Made: 0; Conceded: 66; Difference: -66