VII International Showdown Tournament
Milano (IT)
30/04/2014 - 04/05/2014
In cooperation with
Supported by
Milano (IT)
30/04/2014 - 04/05/2014
In cooperation with
Supported by
Results second round
- 1° Leander Sachs: Points: 33; Matches Played: 9; Made: 233; Conceded: 142; Difference: 91
- 2° Teemu Ruohonen: Points: 27; Matches Played: 9; Made: 216; Conceded: 164; Difference: 52
- 3° Miha Susman: Points: 23; Matches Played: 9; Made: 194; Conceded: 164; Difference: 30
- 4° Juha Oikarainen: Points: 22; Matches Played: 9; Made: 208; Conceded: 160; Difference: 48
- 5° Luigi Abate: Points: 21; Matches Played: 9; Made: 210; Conceded: 173; Difference: 37
- 6° Adrian Sloninka: Points: 20; Matches Played: 9; Made: 209; Conceded: 213; Difference: -4
- 7° Domenico Leo: Points: 16; Matches Played: 9; Made: 184; Conceded: 221; Difference: -37
- 8° Mitchel Snel: Points: 10; Matches Played: 9; Made: 174; Conceded: 218; Difference: -44
- 9° Michael Lapaz: Points: 8; Matches Played: 9; Made: 157; Conceded: 197; Difference: -40
- 10° Gianluca Russo: Points: 0; Matches Played: 9; Made: 67; Conceded: 200; Difference: -133
- 1° Claudio Quitral: Points: 31; Matches Played: 9; Made: 228; Conceded: 164; Difference: 64
- 2° Marco Ferrigno: Points: 27; Matches Played: 9; Made: 223; Conceded: 160; Difference: 63
- 3° Peter Zidar: Points: 27; Matches Played: 9; Made: 227; Conceded: 149; Difference: 78
- 4° Matthieu Juglar: Points: 27; Matches Played: 9; Made: 211; Conceded: 161; Difference: 50
- 5° Lukasz Byczkowski: Points: 16; Matches Played: 9; Made: 189; Conceded: 205; Difference: -16
- 6° Benjamin Neue: Points: 16; Matches Played: 9; Made: 213; Conceded: 229; Difference: -16
- 7° Maurizio Scarso: Points: 16; Matches Played: 9; Made: 168; Conceded: 196; Difference: -28
- 8° Thibaut Le Brun: Points: 9; Matches Played: 9; Made: 190; Conceded: 229; Difference: -39
- 9° Aleksander Novak: Points: 6; Matches Played: 9; Made: 136; Conceded: 212; Difference: -76
- 10° Pierre Bertrand: Points: 5; Matches Played: 9; Made: 146; Conceded: 226; Difference: -80
- 1° Luca Liberali: Points: 15; Matches Played: 4; Made: 94; Conceded: 60; Difference: 34
- 2° Ziedonis Mazūrs: Points: 12; Matches Played: 4; Made: 81; Conceded: 36; Difference: 45
- 3° Rinaldo Massola: Points: 8; Matches Played: 4; Made: 77; Conceded: 88; Difference: -11
- 4° Richard Gooijers: Points: 4; Matches Played: 4; Made: 56; Conceded: 80; Difference: -24
- 5° Stefano Greci: Points: 1; Matches Played: 4; Made: 53; Conceded: 97; Difference: -44
- 1° Emiliano Garay: Points: 13; Matches Played: 4; Made: 85; Conceded: 67; Difference: 18
- 2° Claudio Levantini: Points: 12; Matches Played: 4; Made: 100; Conceded: 66; Difference: 34
- 3° Jouni Viitamäki: Points: 10; Matches Played: 4; Made: 85; Conceded: 87; Difference: -2
- 4° Sabato De Rosa: Points: 3; Matches Played: 4; Made: 65; Conceded: 93; Difference: -28
- 5° Lukasz Skapski: Points: 2; Matches Played: 4; Made: 75; Conceded: 97; Difference: -22
- 1° Fabio Santini: Points: 15; Matches Played: 4; Made: 100; Conceded: 65; Difference: 35
- 2° Gabriele Battaglia: Points: 10; Matches Played: 4; Made: 100; Conceded: 61; Difference: 39
- 3° Viktors Grigorjevs: Points: 10; Matches Played: 4; Made: 84; Conceded: 88; Difference: -4
- 4° Andreas Schmitz: Points: 5; Matches Played: 4; Made: 77; Conceded: 88; Difference: -11
- 5° Costante Piantoni: Points: 0; Matches Played: 4; Made: 34; Conceded: 93; Difference: -59
- 1° Dejan Kastelic: Points: 13; Matches Played: 4; Made: 94; Conceded: 68; Difference: 26
- 2° Arjan Tool: Points: 12; Matches Played: 4; Made: 79; Conceded: 65; Difference: 14
- 3° Denis Calonne: Points: 6; Matches Played: 4; Made: 87; Conceded: 89; Difference: -2
- 4° Jérémy Travert: Points: 5; Matches Played: 4; Made: 71; Conceded: 94; Difference: -23
- 5° Imants Elstins: Points: 4; Matches Played: 4; Made: 86; Conceded: 101; Difference: -15
- 1° Massimo D'Attolico: Points: 12; Matches Played: 3; Made: 66; Conceded: 29; Difference: 37
- 2° Riccardo Santini: Points: 8; Matches Played: 3; Made: 56; Conceded: 47; Difference: 9
- 3° Riccardo Buelloni: Points: 3; Matches Played: 3; Made: 50; Conceded: 63; Difference: -13
- 4° Salvatore Peluso: Points: 1; Matches Played: 3; Made: 40; Conceded: 73; Difference: -33
Group K - MEN
Group L - MEN
Group M - MEN
Group N - MEN
Group O - MEN
Group P - MEN
Group Q - MEN
- 1° Chiara Di Liddo: Points: 16; Matches Played: 5; Made: 120; Conceded: 89; Difference: 31
- 2° Elzbieta Mielczarek: Points: 16; Matches Played: 5; Made: 122; Conceded: 73; Difference: 49
- 3° Nicky Corstanje: Points: 12; Matches Played: 5; Made: 124; Conceded: 119; Difference: 5
- 4° Helma Van Der Boom: Points: 9; Matches Played: 5; Made: 82; Conceded: 97; Difference: -15
- 5° Aleksandra Chrzanowska: Points: 4; Matches Played: 5; Made: 88; Conceded: 115; Difference: -27
- 6° Angela Zini: Points: 3; Matches Played: 5; Made: 93; Conceded: 136; Difference: -43
- 1° Antje Samoray: Points: 17; Matches Played: 5; Made: 109; Conceded: 69; Difference: 40
- 2° Tanja Oraníc: Points: 16; Matches Played: 5; Made: 141; Conceded: 95; Difference: 46
- 3° Jessica Buttiglione: Points: 12; Matches Played: 5; Made: 92; Conceded: 77; Difference: 15
- 4° Mariah Sethsen: Points: 9; Matches Played: 5; Made: 93; Conceded: 100; Difference: -7
- 5° Emanuela Pontiroli: Points: 5; Matches Played: 5; Made: 73; Conceded: 106; Difference: -33
- 6° Daniela De Nuzzo: Points: 1; Matches Played: 5; Made: 57; Conceded: 118; Difference: -61
- 1° Angela Casaro: Points: 5; Matches Played: 2; Made: 51; Conceded: 43; Difference: 8
- 2° Liene Fibiga: Points: 4; Matches Played: 2; Made: 36; Conceded: 40; Difference: -4
- 3° Stefania Canino: Points: 3; Matches Played: 2; Made: 49; Conceded: 53; Difference: -4
- 1° Graziana Mauro: Points: 8; Matches Played: 2; Made: 47; Conceded: 23; Difference: 24
- 2° Angelica Ruocco: Points: 4; Matches Played: 2; Made: 31; Conceded: 33; Difference: -2
- 3° Sévrine Mesnil: Points: 0; Matches Played: 2; Made: 24; Conceded: 46; Difference: -22
- 1° Zaiga Liepina: Points: 8; Matches Played: 2; Made: 46; Conceded: 5; Difference: 41
- 2° Maria Rosaria Stabile: Points: 4; Matches Played: 2; Made: 27; Conceded: 24; Difference: 3
- 3° Sanja Kos: Points: 0; Matches Played: 2; Made: 0; Conceded: 44; Difference: -44
- 1° Maris Vahter: Points: 8; Matches Played: 2; Made: 45; Conceded: 31; Difference: 14
- 2° Merli-Riin Silts: Points: 4; Matches Played: 2; Made: 41; Conceded: 35; Difference: 6
- 3° Pasqualina Da Pozzo: Points: 0; Matches Played: 2; Made: 27; Conceded: 47; Difference: -20