VIII International Showdown Tournament
Milan (IT)
01/06/2016 - 05/06/2016
Milan (IT)
01/06/2016 - 05/06/2016
Welcome Oscar Cimini
- Time: 8.15 - Table: 1; Kevin Kjelldahl - Oscar Cimini : Set 1: 12 - 10; Set 2: 3 - 11 ; Set 3: 12 - 4; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Kevin Kjelldahl ;
- Time: 9.05 - Table: 4; Oscar Cimini - Leander Sachs : Set 1: 0 - 11; Set 2: 5 - 11 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Leander Sachs ;
- Time: 11.10 - Table: 2; Oscar Cimini - Thorsten Wolf : Set 1: 7 - 12; Set 2: 4 - 12 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Thorsten Wolf ;
- Time: 16.35 - Table: 6; John Schmidt - Oscar Cimini : Set 1: 11 - 8; Set 2: 11 - 0 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: John Schmidt ;
- Time: 8.45 - Table: 3; Andrea Bazzano - Oscar Cimini : Set 1: 11 - 0; Set 2: 11 - 0 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Andrea Bazzano ;
- Time: 15.45 - Table: 1; Oscar Cimini - Erik Jensen : Set 1: 11 - 9; Set 2: 8 - 11 ; Set 3: 11 - 4; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Oscar Cimini ;
- Time: 10.45 - Table: 5; Thorsten Wolf - Oscar Cimini : Set 1: 11 - 0; Set 2: 11 - 0 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Thorsten Wolf ;
- Time: 14.30 - Table: 5; Bjarne Rytter Sørensen - Oscar Cimini : Set 1: 11 - 0; Set 2: 11 - 0 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Bjarne Rytter Sørensen ;