VIII International Showdown Tournament
Milan (IT)
01/06/2016 - 05/06/2016
Milan (IT)
01/06/2016 - 05/06/2016
Welcome John Schmidt
- Time: 8.15 - Table: 2; Thorsten Wolf - John Schmidt : Set 1: 6 - 12; Set 2: 2 - 11 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: John Schmidt ;
- Time: 11.10 - Table: 1; John Schmidt - Leander Sachs : Set 1: 7 - 11; Set 2: 8 - 11 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Leander Sachs ;
- Time: 14.30 - Table: 1; Kevin Kjelldahl - John Schmidt : Set 1: 11 - 13; Set 2: 6 - 11 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: John Schmidt ;
- Time: 16.35 - Table: 6; John Schmidt - Oscar Cimini : Set 1: 11 - 8; Set 2: 11 - 0 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: John Schmidt ;
- Time: 19.15 - Table: 3; Ari Lahtinen - John Schmidt : Set 1: 11 - 3; Set 2: 11 - 2 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Ari Lahtinen ;
- Time: 9.15 - Table: 2; John Schmidt - Benjamin Neue : Set 1: 12 - 15; Set 2: 12 - 15 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Benjamin Neue ;
- Time: 10.45 - Table: 6; Luca Liberali - John Schmidt : Set 1: 5 - 11; Set 2: 12 - 2 ; Set 3: 5 - 12; Set 4: 0 - 0; Set 5: 0 - 0; Winner: John Schmidt ;
- Time: 13.15 - Table: 7; John Schmidt - Juha Oikarainen : Set 1: 9 - 11; Set 2: 5 - 12 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Juha Oikarainen ;
- Time: 14.45 - Table: 2; Luigi Abate - John Schmidt : Set 1: 11 - 8; Set 2: 11 - 7 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Luigi Abate ;
- Time: 16.15 - Table: 1; John Schmidt - Pierre Bertrand : Set 1: 6 - 11; Set 2: 9 - 12 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Pierre Bertrand ;
- Time: 17.45 - Table: 4; Domenico Leo - John Schmidt : Set 1: 8 - 11; Set 2: 7 - 12 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: John Schmidt ;
- Time: 19.15 - Table: 7; John Schmidt - Miha Susman : Set 1: 11 - 14; Set 2: 6 - 12 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Miha Susman ;
- Time: 9.45 - Table: 4; Jørn Rosendal Pedersen - John Schmidt : Set 1: 11 - 0; Set 2: 11 - 0 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Jørn Rosendal Pedersen ;
- Time: 16.30 - Table: 6; Jouni Viitamäki - John Schmidt : Set 1: 8 - 12; Set 2: 9 - 12 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: John Schmidt ;