VIII International Showdown Tournament
Milan (IT)
01/06/2016 - 05/06/2016
Milan (IT)
01/06/2016 - 05/06/2016
Welcome Luigi Abate
- Time: 10.20 - Table: 4; Michael Lapaz - Luigi Abate : Set 1: 4 - 11; Set 2: 6 - 11 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Luigi Abate ;
- Time: 13.15 - Table: 1; Luigi Abate - Peter Zidar : Set 1: 3 - 11; Set 2: 11 - 4 ; Set 3: 11 - 4; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Luigi Abate ;
- Time: 15.20 - Table: 6; Luigi Abate - Andrea Bazzano : Set 1: 11 - 1; Set 2: 12 - 5 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Luigi Abate ;
- Time: 19.15 - Table: 4; Luigi Abate - Jørn Rosendal Pedersen : Set 1: 11 - 3; Set 2: 11 - 13 ; Set 3: 12 - 2; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Luigi Abate ;
- Time: 9.15 - Table: 7; Luigi Abate - Luca Liberali : Set 1: 9 - 12; Set 2: 11 - 9 ; Set 3: 2 - 12; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Luca Liberali ;
- Time: 10.45 - Table: 3; Luigi Abate - Miha Susman : Set 1: 4 - 11; Set 2: 10 - 12 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Miha Susman ;
- Time: 13.15 - Table: 6; Pierre Bertrand - Luigi Abate : Set 1: 3 - 11; Set 2: 8 - 12 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Luigi Abate ;
- Time: 14.45 - Table: 2; Luigi Abate - John Schmidt : Set 1: 11 - 8; Set 2: 11 - 7 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Luigi Abate ;
- Time: 16.15 - Table: 5; Domenico Leo - Luigi Abate : Set 1: 10 - 12; Set 2: 1 - 12 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Luigi Abate ;
- Time: 17.45 - Table: 1; Luigi Abate - Juha Oikarainen : Set 1: 4 - 11; Set 2: 11 - 5 ; Set 3: 6 - 12; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Juha Oikarainen ;
- Time: 19.15 - Table: 4; Benjamin Neue - Luigi Abate : Set 1: 3 - 11; Set 2: 12 - 8 ; Set 3: 2 - 11; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Luigi Abate ;
- Time: 9.45 - Table: 7; Ari Lahtinen - Luigi Abate : Set 1: 11 - 9; Set 2: 11 - 9 ; Set 3: 0 - 0; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Ari Lahtinen ;
- Time: 16.30 - Table: 2; Thibaut Le Brun - Luigi Abate : Set 1: 13 - 10; Set 2: 8 - 12 ; Set 3: 11 - 9; Set 4: 0 - 0; Set 5: 0 - 0; Winner: Thibaut Le Brun ;